Research Grants and Contracts
| DTI | Study of sub 10 nm film deposition for MEMS and NEMS applications. | Prof. J.L. Sullivan | £251,000 | 2004 |
| Onstream BV | Study of the deposition of DLC at very low energy. | Prof. J.L. Sullivan | £90,000 | 2002 |
| Onstream BV | Study of the effect of thin metal oxide coatings of linear data tape recording heads | Prof. J.L. Sullivan | £60,000 | 2002 |
| EPSRC | Factors Affecting Adhesion of Si Thin Film Transistors on Polymer Surfaces | Mrs. S.O. Saied | £58,000 | 2001 |
| Hewlett Packard | System Studies for LTO | Prof. J.L. Sullivan | £10,000 | 2000 |
| Imation | Tape Studies for LTO | Prof. J.L. Sullivan | £10,000 | 2000 |
| Seagate | Head Studies for LTO | Prof. J.L. Sullivan | £10,000 | 2000 |
| EPSRC | Head Media Interaction Studies of Linear Tape Open (LTO) Recording Systems | Prof. J.L. Sullivan | £185,000 | 2000 |
| Imation | Tape Studies | Prof. J.L. Sullivan | £10,000 | 2000 |
| Onstream | Advanced Digital Recording Triblogy | Prof. J.L. Sullivan | £43,000 | 1999 |
| Hewlett Packard | Error rate growth due to head/tape interaction | Prof. J.L. Sullivan | £70,000 | September 1997 |
| Hewlett Packard | Helical scan recording head transfer film formation | Prof. J.L. Sullivan | £39,000 | June 1997 |
| Imation | Data tape systems | Prof. J.L. Sullivan and M.J.Cardwell | $40,000 | December 1996 |
| Xyratex | Study of rigid magnetic media/head interfaces | Prof. J.L. Sullivan | £36,000 | October 1996 |
| EPSRC | Modelling of RF complex molecular plasmas | Prof. J.L. Sullivan and M.J.Cardwell | £33,000 | October 1996 |
| EPSRC | Flexible magnetic media in linear tape systems | Prof. J.L. Sullivan and M.J.Cardwell | £135,000 | October 1996 |
| EU COPERNICUS | Advanced materials processing and characterisation | Prof. J.L. Sullivan | £16,000 | June 1995 |
| SERC | Low energy particle scatter from solid surfaces | Prof. J.L. Sullivan and Dr. C.G. Pearce | £26,000 | April 1994 |
| EPSRC | Plasma damage in III-V semiconductor device structures | M.J.Cardwell and Prof. J.L. Sullivan | £257,000 | December 1994 |
